The Fee Schedule – Accounting (2022)
(Please note that all fees are referring to Australian Dollars $AUD)
These charges are generally list as below (and effective from 1 Jul, 2022)
Under the ESOS Act, students may choose to pay more than 50 per cent of their tuition fees before course commencement (Standard 3.3.4). Please indicate the amount that you would like to pay prior to commencement.
FEES and CHARGES and PAYMENT SCHEDULE - MPAA (CRICOS Course Code: 102564D) |
||
---|---|---|
Fee Items - Standard Fees ($AUS) | ||
Standard Course Tuition Fee | $40,000.00 | |
Enrolment and Administration Fee (non-refundable) | $500.00 | |
First instalment (payable on acceptance of offer of enrolment) | $10,000.00 | |
Second instalment (within TWO (2) weeks from the date of commencement of Trimester 2) | $10,000.00 | |
Third instalment (within TWO (2) weeks from the date of commencement of Trimester 3) | $10,000.00 | |
Fourth instalment (within TWO (2) weeks from the date of commencement of Trimester 4) | $10,000.00 | |
Overseas Student Health Cover (if applicable) | ||
TOTAL FEES | $40,500.00 |
Standard FEES and CHARGES and PAYMENT SCHEDULE - MPA (CRICOS Course Code: 097840B) |
||
---|---|---|
Fee $AUS | ||
Standard Course Tuition Fee | $30,000.00 | |
Enrolment and Administration Fee (non-refundable) | $500.00 | |
First instalment (payable on acceptance of offer of enrolment) | $10,000.00 | |
Second instalment (within TWO (2) weeks from the date of commencement of Trimester 2) | $10,000.00 | |
Third instalment (within TWO (2) weeks from the date of commencement of Trimester 3) | $10,000.00 | |
Overseas Student Health Cover (if applicable) | ||
TOTAL FEES | $30,500.00 |
Standard FEES and CHARGES and PAYMENT SCHEDULE - GCPA (CRICOS Course Code: 097841A) |
||
---|---|---|
Fee $AUS | ||
Standard Course Tuition Fee | $10,000.00 | |
Enrolment and Administration Fee (non-refundable) | $500.00 | |
First instalment (payable on acceptance of offer of enrolment) | $10,000.00 | |
Overseas Student Health Cover (if applicable) | ||
TOTAL FEES | $10,500.00 |
OTHER FEES and CHARGES | ||
---|---|---|
Late Tuition Payment fees – penalty per week from the commencement of classes | $200 | |
Change of course – fee payable upon acceptance of a change of course to a different level. Only applicable if a CoE was already issued for the previous course – non-refundable. | $250 | |
Prescribed textbooks per subject OPTIONAL (Note: Students are strongly recommended to purchase the prescribed textbooks prior to commencement of studies. There are limited number of prescribed books available at TIIS Learning Center for loan according to TIIS Learning Center Policy.) | $150 approx. | |
Students may have the OPTION to borrow the prescribed books with a fee for the duration of the term. | $60 | |
Supplementary Exam Fee (This fee is waived if the supplementary exam is approved by the Dean/Program Coordinator) | $360 per unit |
* It is strongly recommended that students purchase materials for the 4 ACCA-specific subjects (MPAA601 MPAA602 MPAA603 MPAA604) at $150 per subject.
CREDIT FOR PRIOR LEARNING CPL: | ||
---|---|---|
CPL Application Fee | $300 |
RE-ISSUING of QUALIFICATIONS: | ||
---|---|---|
Re-Issue Transcript only | $30 | |
Re-Issue Certificate only | $30 | |
Postage for Certificates (if different than normal mail service and if requested by the student): - | ||
* Registered Mail | $25 | |
* Courier | $40 |
OTHER FEES: | ||
---|---|---|
Security Swipe Key – refundable on completion of studies | $50 | |
Replacement Security Swipe Key | $100 | |
Re-issue of Student Card | $20 | |
Graduation Fee | To be advised |
* TIIS reserves the right to vary fees without prior notice